SPECIFICATIONS & PHOTO GALLERY
| MODEL # | 20SYS8436L-.5MPB |
| CONSTRUCTION | All-Steel Frame & Deck |
| CAPACITY | 20,000 lbs. |
| WIDTH | 84″ (78″ useable) |
| LENGTH | 36′ (30′ Incline; 6′ Level-Off) |
| CURB HEIGHT | 8″ Curbs |
| LIP PURCHASE | 16″ |
| SERVICE RANGE | 33″ to 67″ |
| LEVELING MECHANISM | Double-Acting Hydraulic Pump with Tethered Pump Handle |
| TIRES | 18″ Solid Rubber Pneumatic Profile |
| SAFETY CHAINS | Included with Convenient Storage Hooks |
| MOBILITY TOOL | Includes Tethered Ramp Clamp |
| HANDRAILS | Includes OSHA-Compliant Half-Length Handrail System |
| WEIGHT | Approx. 6,434 lbs. |
| WARRANTY | 10-Year Factory Warranty |
YARD RAMP GALLERY
(click thumbnails to enlarge)
The Yard Ramp Guy
Specializing exclusively
in the mobile dock industry
since 2011.
We thank you for the opportunity
to earn your business.












